Weapons and Emotes
14 entries in this hub.
| Name | Kind | Price | Where | Notes |
|---|---|---|---|---|
| Smart SMG | Gun | No shop price | Starting gun and Gun Shop upgrades | The starting survivor gun, also labeled Kang Tao G-58 Dian – Smart SMG. |
| Crusher | Gun | 2,500 Cash | Gun Shop | The 2,500 Cash Gun Shop gun, the same Cash as one paid class spin. |
| AJAX | Gun | 4,000 Cash | Gun Shop | A 4,000 Cash shop gun with a 48-round example loadout against Adam and Capri. |
| Defender | Gun | 5,500 Cash | Gun Shop | A Gun Shop weapon listed at 5,500 Cash. |
| Nekomata | Gun | 7,000 Cash | Gun Shop | The 7,000 Cash Gun Shop weapon. |
| Kang Tao Zhuo | Gun | Not sold | Maine loadout | Maine's gun. It is not a Gun Shop row. |
| Bird Brain | Emote | 15,000 Cash | Daily Emotes | A Rare Daily Emote listed at 15,000 Cash while it is offered. |
| Awooga | Emote | 15,000 Cash | Daily Emotes | A Rare Daily Emote at 15,000 Cash while offered. |
| Catch Catch | Emote | 35,000 Cash | Daily Emotes | A Legendary Daily Emote at 35,000 Cash while offered. |
| That | Emote | 35,000 Cash | Daily Emotes | A Legendary Daily Emote at 35,000 Cash while offered. |
| Jackpot!!! | Emote | 35,000 Cash | Daily Emotes | A Legendary Daily Emote at 35,000 Cash while offered. |
| Looping Da Rooms | Emote | 75,000 Cash | Daily Emotes | A Mythical Daily Emote at 75,000 Cash while offered. |
| Lord Verity | Emote | 199 Robux | Featured | A Featured emote at 199 Robux while its Leaves timer is running. |
| Aura Monster | Emote | 699 Robux | Featured | A Featured emote at 699 Robux while listed. |
![[KINGSLEY] Survive a Psycho Equipment](/media/optimized/8b61b6a925e108101c4813bb-767.webp)